Nitrogen Total (N) | 15% |
Nitrate nitrogen (N-NO3) | 1,6% |
Ammoniacal nitrogen (N-NH4) | 3,4% |
Urea nitrogen (Ur-N) | 10,0% |
Phosphorus Pentoxide (P205) | 8% |
Water soluble (P205) | 6% |
Potassium Oxide (K20) | 17% |
Water soluble (K20) | 17,0% |
Magnesium Oxide (MgO) | 2,0% |
This site uses cookies. For more information please read our cookie policy / privacy statement .
Nitrogen Total (N) | 15% |
Nitrate nitrogen (N-NO3) | 1,6% |
Ammoniacal nitrogen (N-NH4) | 3,4% |
Urea nitrogen (Ur-N) | 10,0% |
Phosphorus Pentoxide (P205) | 8% |
Water soluble (P205) | 6% |
Potassium Oxide (K20) | 17% |
Water soluble (K20) | 17,0% |
Magnesium Oxide (MgO) | 2,0% |
Nitrogen Total (N) | 15% |
Nitrate nitrogen (N03-N) | 1,6% |
Ammoniacal nitrogen (NH4-N) | 3,4% |
Urea nitrogen (Ur-N) | 10,0% |
Phosphorus (P) | 3,5% |
Water soluble | 2,6% |
Potassium (K) | 14,1% |
Water soluble | 14,1% |
Magnesium (Mg) | 1,2% |
© Copyright - Everris - All Rights Reserved. Location restrictions and variations
Please visit www.everris.com for more and actual information.