Nitrogen Total (N) | 17% |
Nitrate nitrogen (N-NO3) | 7,8% |
Ammoniacal nitrogen (N-NH4) | 9,2% |
Phosphorus Pentoxide (P205) | 7% |
Water soluble (P205) | 5% |
Potassium Oxide (K20) | 10% |
Water soluble (K20) | 10,0% |
Magnesium Oxide (MgO) | 4,0% |
This site uses cookies. For more information please read our cookie policy / privacy statement .
Nitrogen Total (N) | 17% |
Nitrate nitrogen (N-NO3) | 7,8% |
Ammoniacal nitrogen (N-NH4) | 9,2% |
Phosphorus Pentoxide (P205) | 7% |
Water soluble (P205) | 5% |
Potassium Oxide (K20) | 10% |
Water soluble (K20) | 10,0% |
Magnesium Oxide (MgO) | 4,0% |
Nitrogen Total (N) | 17% |
Nitrate nitrogen (N03-N) | 7,8% |
Ammoniacal nitrogen (NH4-N) | 9,2% |
Phosphorus (P) | 3,1% |
Water soluble | 2,3% |
Potassium (K) | 8,3% |
Water soluble | 8,3% |
Magnesium (Mg) | 2,4% |
© Copyright - Everris - All Rights Reserved. Location restrictions and variations
Please visit www.everris.com for more and actual information.