Nitrogen Total (N) | 10% |
Nitrate nitrogen (N-NO3) | 4,3% |
Ammoniacal nitrogen (N-NH4) | 5,7% |
Phosphorus Pentoxide (P205) | 7% |
Water soluble (P205) | 5% |
Potassium Oxide (K20) | 22% |
Water soluble (K20) | 22,0% |
Magnesium Oxide (MgO) | 2,0% |
This site uses cookies. For more information please read our cookie policy / privacy statement .
Nitrogen Total (N) | 10% |
Nitrate nitrogen (N-NO3) | 4,3% |
Ammoniacal nitrogen (N-NH4) | 5,7% |
Phosphorus Pentoxide (P205) | 7% |
Water soluble (P205) | 5% |
Potassium Oxide (K20) | 22% |
Water soluble (K20) | 22,0% |
Magnesium Oxide (MgO) | 2,0% |
Nitrogen Total (N) | 10% |
Nitrate nitrogen (N03-N) | 4,3% |
Ammoniacal nitrogen (NH4-N) | 5,7% |
Phosphorus (P) | 3,1% |
Water soluble | 2,3% |
Potassium (K) | 18,2% |
Water soluble | 18,2% |
Magnesium (Mg) | 1,2% |
© Copyright - Everris - All Rights Reserved. Location restrictions and variations
Please visit www.everris.com for more and actual information.