Nitrogen Total (N) | 0% |
Phosphorus Pentoxide (P205) | 46% |
Water soluble (P205) | 46% |
Potassium Oxide (K20) | 30% |
Water soluble (K20) | 30,0% |
Magnesium Oxide (MgO) | 2,0% |
Water soluble | 2,0% |
Boron (B) | 0,20% |
Water soluble | 0,20% |
This site uses cookies. For more information please read our cookie policy / privacy statement .
Nitrogen Total (N) | 0% |
Phosphorus Pentoxide (P205) | 46% |
Water soluble (P205) | 46% |
Potassium Oxide (K20) | 30% |
Water soluble (K20) | 30,0% |
Magnesium Oxide (MgO) | 2,0% |
Water soluble | 2,0% |
Boron (B) | 0,20% |
Water soluble | 0,20% |
Nitrogen Total (N) | 0% |
Phosphorus (P) | 20,1% |
Water soluble | 20,1% |
Potassium (K) | 24,9% |
Water soluble | 24,9% |
Magnesium (Mg) | 1206,0% |
Water soluble | 1206,0% |
Boron (B) | 0,20% |
Water soluble | 0,20% |
© Copyright - Everris - All Rights Reserved. Location restrictions and variations
Please visit www.everris.com for more and actual information.